| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Mray |
| Model Number : | SFP-10G-BX60-SM1270/1330 |
| Certification : | CE, FCC, RoHs, ISO9001 |
| Price : | Negotiable |
| Payment Terms : | T/T, Western Union, L/C |
| Supply Ability : | 10000pcs/day |
| Delivery Time : | 1~2 days for samples |
Miray SFP-10G-BX60-SM1270 and SFP-10G-BX60-SM1330 SFP-10GB-BIDI-60KM-TX1270RX1330nm transceivers are designed for use in 10-Gigabit Ethernet links up to 60km over a single-strand Single Mode fiber.This capability doubles the capacity of installed legacy single mode fiber links.They are compliant with SFF-8431 and IEEE 802.3ae 10GBASE-LR/LW, and 10G Fibre Channel 1200-SM-LL-L.Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF-8472.
Parameter | Symbol | Min. | Typical | Max. | Unit |
Case operating Temperature | TC | -5 | +70 | °C | |
Supply Voltage | VCCT, R | +3.135 | +3.465 | V | |
Supply Current | ICC | 450 | mA | ||
Power Dissipation | PD | 1.5 | W |
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | ||
Transmitter | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX40-SM1270 | λ | 1260 | 1270 | 1280 | nm | ||
SFP-10G-BX40-SM1330 | 1320 | 1330 | 1340 | |||||
Average output power | Po | 0 | +5 | dBm | ||||
Optical Extinction Ratio | ER | 3.5 | dB | |||||
Spectral width | Δλ | 1 | nm | |||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||
Optical Eye Mask | Compliant with IEEE802.3ae | |||||||
Receiver | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX40-SM1270 | λ | 1320 | 1330 | 1340 | nm | ||
SFP-10G-BX40-SM1330 | 1260 | 1270 | 1280 | |||||
Receiver Sensitivity | Sen | -16 | dBm | 1 | ||||
Maximum Input Power | PMAX | 0 | dBm | |||||
LOS De-Assert | LOSD | -17 | dBm | |||||
LOS Assert | LOSA | -27 | dBm | |||||
LOS Hysteresis | LOSH | 0.5 | 4 | dB | ||||
Ordering Information | |
Model No. | Description |
SFP-10G-BX10-SM1270 | 10G bidi SFP+ transceiver module, Tx1270/Rx1330nm, 10km, LC, DDM |
SFP-10G-BX10-SM1310 | 10G bidi SFP+ transceiver module, Tx1330/Rx1270nm, 10km, LC, DDM |
SFP-10G-BX20-SM1270 | 10G bidi SFP+ transceiver module, Tx1270/Rx1330nm, 20km, LC, DDM |
SFP-10G-BX20-SM1310 | 10G bidi SFP+ transceiver module, Tx1330/Rx1270nm, 20km, LC, DDM |
SFP-10G-BX40-SM1270 | 10G bidi SFP+ transceiver module, Tx1270/Rx1330nm, 40km, LC, DDM |
SFP-10G-BX40-SM1310 | 10G bidi SFP+ transceiver module, Tx1330/Rx1270nm, 40km, LC, DDM |
SFP-10G-BX60-SM1270 | 10G bidi SFP+ transceiver module, Tx1270/Rx1330nm, 60km, LC, DDM |
SFP-10G-BX60-SM1310 | 10G bidi SFP+ transceiver module, Tx1330/Rx1270nm, 60km, LC, DDM |
SFP-10G-BX80-SM1490 | 10G bidi SFP+ transceiver module, Tx1490/Rx1550nm, 80km, LC, DDM |
SFP-10G-BX80-SM1550 | 10G bidi SFP+ transceiver module, Tx1550/Rx1490nm, 80km, LC, DDM |







|